
CB/SR 10 Pack
Ingredients
Sticky Rib –
Maize, Rapeseed Oil, Sticky Rib Flavour [Sugar, Dextrose, Salt, Flavour Enhancers: Monosodium Glutamate, Disodium 5′-Ribonucleotide; Carob Powder, Dehydrated Onion, Smoked Paprika Powder, Flavouring, Dehydrated Garlic, Acids: Citric Acid, Malic Acid; Colour: Paprika Extract]
Cheeseburger –
Allergy Advice
Wheat, Milk
Additional Info
Additional Info
Nutritional advice
Sticky Rib Values | Per 100g | Per 13g Pack | |
---|---|---|---|
Energy | 2087kJ | 271kJ | |
498kcal | 65kcal | ||
Fat | 23.7g | 3.1g | |
of which saturates | 1.7g | 0.2g | |
Carbohydrates | 65.3g | 8.5g | |
of which sugars | 9.4g | 1.2g | |
Fibre | 0.9g | 0.1g | |
Protein | 5.5g | 0.7g | |
Salt | 2.34g | 0.3g |
Cheeseburger | Per 100g | Per 13g Pack | |
---|---|---|---|
Energy | 2206kJ | 287kJ | |
528kcal | 69kcal | ||
Fat | 30.2g | 3.9g | |
of which saturates | 2.3g | 0.3g | |
Carbohydrates | 57.7g | 7.5g | |
of which sugars | 4.0g | 0.5g | |
Fibre | 0.8g | 0.1g | |
Protein | 5.9g | 0.8g | |
Salt | 2.86g | 0.37g |
RI = Reference Intake of an average adult (8400kJ / 2000 kcal)